Company Information
Document Viewing
Company
| Field | Description |
| Company | Atik Metal San.ve Tic.A.Ş. |
| Company Type | Joint Stock Company |
| MERSIS Number | 0102041255500016 |
| Trade Registry Office | Central |
| Trade Registry Number | 138942-K-11661 |
| Trade Name | Atik Metal Sanayi ve Ticaret A.Ş. |
| Address | 10037 Street No:6 A.O.S.B. Çiğli/İZMİR |
| Committed Capital | 40,000,000.00 TL |
| Paid-in Capital | 40,000,000.00 TL |
| Registration Date | 26.06.2008 |
| Tax Office / No | Hasan Tahsin / 102 041 2555 |
| Sector | Manufacturing and Processing of Casting Parts |
| Contact | 0232-3283510 (Pbx) |
Board of Directors
| Position | Name & Surname | Term of Office |
| Chairman of the Board | Mehmet Kamil ATİK | 3 Years |
| Vice Chairman of the Board | Sinan ATİK | 3 Years |
| Member of the Board | Can ATİK | 3 Years |
Auditor
Auditor
| Period | 2025 |
| Official Registry for Independent | Audit Batı Yeminli Mali Müşavirlik ve Bağımsız Denetim A.Ş. |
| Address | Akdeniz Mah. 1353 St. No:2 Interior Door No:32 Konak/İzmir |
Registration Branch
| Name Surname/Trade Name | Batı Yeminli Mali Müşavirlik ve Bağımsız Denetim A.Ş. |
| Address | Akdeniz Mah. 1353 St. No:2 Interior Door No:32 Konak/İzmir |
Independent Audit Reports
| File Name | Announcement Date | Upload Date | Download |
|---|---|---|---|
| 2024 Independent Audit Report | 18-04-2025 | 20-04-2025 | 📥 |
